Bodog Poker presents Mini Series of Poker
May 31st, 2008 | by Admin |Starting this Friday the 30th May and continuing through to July 10th Bodog Poker are runing a ‘Mini Series of Poker’ which replicates the WSOP running at the same time in Las Vegas.
This mini series promises to be loads of fun for those of us who didn’t manage to qualify for WSOP through a satellite or without the bankroll to get to Nevada and the $10,000 needed to buy a WSOP seat! With this special Bodog Mini Series you can buy in to each and every event (there are 25 in all) for just under $1,000 – see how far that would get you in Vegas! The buy ins for individual tournaments range from $10 to $100.
The top 30 finishers in each mini-SOP tournament will earn points which will be used to rank players on the leaderboard. At the end of the mini-SOP series there will be a semi final tournament in the early hours (UK time) of July 9th for the 5th – 100th finishers on the leaderboard. This will be followed by a final on the 11th July for the top four finishers on the Leaderboard plus the top 19 from the semi finals. In addition there will be five ‘wild cards’ selected from players who played in at least 3 mini-SOPs. The top three finishers in the final will win splendid £12,000 prize packages to WSOP 2009.
To find these tournaments on the Bodog software just click on to ‘Scheduled Tournaments’ then ‘Special’ and choose your tournies, they are all listed as ‘Mini-SOP’. The Main Event is to be held on 10th July and up for grabs are 3 x WSOP 2009 seats.
Prize pools distributed as per Bodog Poker’s standard multi table payout. Mini-SOP schedules below are in both UK and New York time for ease of reference.
Mini Series of Poker Schedule - BST (UK) Time
| Date | Time BST | Buy In | Game | Mini-SOP Event |
| Saturday, May 31st | 2.00 AM (UK) | $100+$9 | PL | 1 |
| Sunday, June 1st | 2.00 AM (UK) | $15+$1.5 | NL | 2 |
| Tuesday, June 3rd | 2.00 AM (UK) | $15+$1.5 | PL | 3 |
| Wednesday, June 4th | 2.00 AM (UK) | $10+$1 | Rebuy NL | 4 |
| Wednesday, June 4th | 8.05 PM (UK) | $20+$2 | NL | 5 |
| Friday, June 6th | 2.00 AM (UK) | $15+$1.5 | 6 Hand | 6 |
| Saturday, June 7th | 2.00 AM (UK) | $15+$1.5 | Limit | 7 |
| Sunday June 8th | 2.00 AM (UK) | $25+$2 | NL | 8 |
| Wednesday, June 11th | 2.00 AM (UK) | $20+$2 | Limit | 9 |
| Wednesday, June 11th | 8.05 PM (UK) | $50+$5 | NL | 10 |
| Friday, June 13th | 2.00 AM (UK) | $20+$2 | NL | 11 |
| Sunday, June 15th | 2.00 AM (UK) | $15+$1.5 | NL | 12 |
| Sunday, June 15th | 8.05 PM (UK) | $30+$3 | NL | 13 |
| Monday, June 16th | 2.00 AM (UK) | $100+$9 | Limit | 14 |
| Tuesday, June 17th | 2.00 AM (UK) | $25+$2 | 6 Hand | 15 |
| Wednesday, June 18th | 2.00 AM (UK) | $15+$1.5 | NL | 16 |
| Friday, June 20th | 2.00 AM (UK) | $15+$1.5 | NL | 17 |
| Saturday, June 21st | 2.00 AM (UK) | $20+$2 | PL | 18 |
| Sunday, June 22nd | 2.00 AM (UK) | $15+$1.5 | NL | 19 |
| Wednesday, June 25th | 8.05 PM (UK) | $10+$1 | Rebuy NL | 20 |
| Friday, June 27th | 2.00 AM (UK) | $50+$5 | 6 Hand | 21 |
| Saturday, June 28th | 2.00 AM (UK) | $20+$2 | NL | 22 |
| Sunday, June 29th | 2.00 AM (UK) | $15+$1.5 | NL | 23 |
| Tuesday, July 1st | 2.00 AM (UK) | $15+$1.5 | NL | 24 |
| Friday, July 4th | 2.00 AM (UK) | $100+$9 | NL | 25 |
| Wednesday, July 9th | 2.00 AM (UK) | $0+$0 | NL | Semifinal |
| Friday, July 11th | 2.00 AM (UK) | $0+$0 | NL | Final |
Mini Series of Poker Schedule - ET (New York) Time
| Date | Time (ET) | Buy In | Game | Mini-SOP Event |
| Friday, May 30th | 9:00 PM | $100+$9 | PL | 1 |
| Saturday, May 31st | 9:00 PM | $15+$1.5 | NL | 2 |
| Monday, June 2nd | 9:00 PM | $15+$1.5 | PL | 3 |
| Tuesday, June 3rd | 9:00 PM | $10+$1 | Rebuy NL | 4 |
| Wednesday, June 4th | 3:05 PM | $20+$2 | NL | 5 |
| Thursday, June 5th | 9:00 PM | $15+$1.5 | 6 Hand | 6 |
| Friday, June 6th | 9:00 PM | $15+$1.5 | Limit | 7 |
| Saturday, June 7th | 9:00 PM | $25+$2 | NL | 8 |
| Tuesday, June 10th | 9:00 PM | $20+$2 | Limit | 9 |
| Wednesday, June 11th | 3:05 PM | $50+$5 | NL | 10 |
| Thursday, June 12th | 9:00 PM | $20+$2 | NL | 11 |
| Saturday, June 14th | 9:00 PM | $15+$1.5 | NL | 12 |
| Sunday, June 15th | 3:05 PM | $30+$3 | NL | 13 |
| Sunday, June 15th | 9:00 PM | $100+$9 | Limit | 14 |
| Monday, June 16th | 9:00 PM | $25+$2 | 6 Hand | 15 |
| Tuesday, June 17th | 9:00 PM | $15+$1.5 | NL | 16 |
| Thursday, June 19th | 9:00 PM | $15+$1.5 | NL | 17 |
| Friday, June 20th | 9:00 PM | $20+$2 | PL | 18 |
| Saturday, June 21st | 9:00 PM | $15+$1.5 | NL | 19 |
| Wednesday, June 25th | 3:05 PM | $10+$1 | Rebuy NL | 20 |
| Thursday, June 26th | 9:00 PM | $50+$5 | 6 Hand | 21 |
| Friday, June 27th | 9:00 PM | $20+$2 | NL | 22 |
| Saturday, June 28th | 9:00 PM | $15+$1.5 | NL | 23 |
| Monday, June 30th | 9:00 PM | $15+$1.5 | NL | 24 |
| Thursday, July 3rd | 9:00 PM | $100+$9 | NL | 25 |
| Tuesday, July 8th | 9:00 PM | $0+$0 | NL | Semifinal |
| Thursday, July 10th | 9:00 PM | $0+$0 | NL | Final |
If this will be your first time playing on Bodog Poker you will be in for a very pleasant surprise as you will receive a bonus of 110% up to $500 – 10% upfront. To receive this sign up bonus you must use our Bodog Poker Referral Number 1658328 when you sign up for the first time. Take a look at our comprehensive Bodog Poker review – it’s in our Top 5 AND they accept US players.




























You must be logged in to post a comment.