WCOOP at PokerStars plus special reload bonus
September 5th, 2010 | by Admin |
The ninth World Championship of Poker (WCOOP) returns this 5th to 26th September and this year Poker Stars promise their players it will be bigger and better than ever before! With a combined prize pool of a stonking $50,000,000 there will be a few proper minted players after this top online tournament.
There will be some fortunes won, that’s for sure!
Newsflash: PokerStars are giving their current players a helping hand for WCOOP. Reload your account and get 20% up to $100 WCOOP Reload Bonus – fantastic!
The 2010 WCOOP has 62 events – see below – the highlight being the Main Event with a guaranteed prize pool of $10,000,000!!
| Event | Date | Time UK | Time New York | Buy-In | Game | Guarantee |
| 1 | 5-Sep | 6.00pm | 1.00pm | $215 | NL Hold’em [6-Max] | $1,250,000 |
| 2 | 5-Sep | 8.00pm | 3.00pm | $10,300 | NL Hold’em [High Roller] | $2,000,000 |
| 3 | 5-Sep | 10.pm | 5.00pm | $215 | NL Hold’em | $2,000,000 |
| 4 | 6-Sep | 7.00pm | 2.00pm | $320 | PL Omaha | $200,000 |
| 5 | 6-Sep | 10.00pm | 5.00pm | $320 | NL Hold’em Shootout [6-Max] | $300,000 |
| 6 | 6-Sep | 1.00am(7th) | 8.00pm | $215 | NL Hold’em [Turbo, Rebuys] | $600,000 |
| 7 | 7-Sep | 7.00pm | 2.00pm | $215 | PL Draw | $100,000 |
| 8 | 7-Sep | 10.00pm | 5.00pm | $215 | Triple Stud | $100,000 |
| 9 | 7-Sep | 1.00am(8th) | 8.00pm | $1,050 | NL Hold’em [2-Day] | $1,000,000 |
| 10 | 8-Sep | 5.00pm | midday | $265 | PL Omaha [Knockout] | $200,000 |
| 11 | 8-Sep | 7.00pm | 2.00pm | $320 | NL Hold’em [Ante Up] | $300,000 |
| 12 | 8-Sep | 10.00pm | 5.00pm | $215 | NL Hold’em [Heads-Up, 2-Day] | $200,000 |
| 13 | 9-Sep | 5.00pm | midday | $215 | PL Omaha Hi/Lo [6-Max, 1 Rebuy, 1 Add-On] | $200,000 |
| 14 | 9-Sep | 7.00pm | 2.00pm | $265 | NL Hold’em [6-Max, Knockout] | $400,000 |
| 15 | 9-Sep | 10.00pm | 5.00pm | $215 | Razz | $250,000 |
| 16 | 10-Sep | 7.00pm | 2.00pm | $215 | PL Omaha [6-Max] | $500,000 |
| 17 | 10-Sep | 10.00pm | 5.00pm | $215 | NL Single Draw | $50,000 |
| 18 | 10-Sep | 1.00am(11th) | 8.00pm | $109 | 8-Game [10-Min Levels] | $100,000 |
| 19 | 11-Sep | 6.00pm | 1.00pm | $109 | NL Hold’em [10-Min Levels] | $1,250,000 |
| 20 | 11-Sep | 10.00pm | 5.00pm | $215 | FL Hold’em | $250,000 |
| 21 | 12-Sep | 6.00pm | 1.00pm | $215 | NL Hold’em | $1,500,000 |
| 22 | 12-Sep | 10.00pm | 5.00pm | $530 | NL Hold’em [2-Day] | $3,000,000 |
| 23 | 13-Sep | 7.00pm | 2.00pm | $215 | NL Hold’em [4-Max] | $700,000 |
| 24 | 13-Sep | 10.00pm | 5.00pm | $320 | Stud | $150,000 |
| 25 | 13-Sep | 1.00am(14th) | 8.00pm | $215 | PL Omaha [Turbo, 1 Rebuy, 1 Add-On] | $400,000 |
| 26 | 14-Sep | 7.00pm | 2.00pm | $320 | Mixed Hold’em [6-Max] | $400,000 |
| 27 | 14-Sep | 10.00pm | 5.00pm | $320 | FL Badugi | $100,000 |
| 28 | 14-Sep | 1.00am(15th) | 8.00pm | $1,050 | NL Hold’em [2-Day] | $1,000,000 |
| 29 | 15-Sep | 5.00pm | midday | $265 | NL Omaha Hi/Lo [Knockout] | $150,000 |
| 30 | 15-Sep | 7.00pm | 2.00pm | $530 | NL Hold’em Triple Shootout [10-Max, 2-Day] | $500,000 |
| 31 | 15-Sep | 10.00pm | 5.00pm | $320 | 8-Game | $250,000 |
| 32 | 16-Sep | 5.00pm | midday | $320 | NL Hold’em [6-Max] | $300,000 |
| 33 | 16-Sep | 7.00pm | 2.00pm | $320 | PL Omaha [6-Max, 1 Rebuy, 1 Add-On] | $500,000 |
| 34 | 16-Sep | 10.00pm | 5.00pm | $320 | FL Triple Draw 2-7 | $100,000 |
| 35 | 17-Sep | 7.00pm | 2.00pm | $215 | NL Hold’em [Rebuys] | $1,000,000 |
| 36 | 17-Sep | 10.00pm | 5.00pm | $530 | FL Omaha Hi/Lo | $400,000 |
| 37 | 17-Sep | 1.00am(18th) | 8.00pm | $320 | NL Hold’em [10-Min Levels] | $750,000 |
| 38 | 18-Sep | 6.00pm | 1.00pm | $530 | NL Hold’em [Heads-Up, 2-Day] | $600,000 |
| 39 | 18-Sep | 8.00pm | 3.00pm | $25,500 | NL Hold’em [High Roller Heads-Up, 2-Day] | $750,000 |
| 40 | 18-Sep | 10.00pm | 5.00pm | $320 | HORSE | $300,000 |
| 41 | 19-Sep | 6.00pm | 1.00pm | $215 | NL Hold’em | $1,500,000 |
| 42 | 19-Sep | 10.00pm | 5.00pm | $1,050 | NL Hold’em [2-Day] | $3,000,000 |
| 43 | 20-Sep | 7.00pm | 2.00pm | $320 | PL Omaha [6-Max, Rebuys] | $600,000 |
| 44 | 20-Sep | 10.00pm | 5.00pm | $320 | NL Hold’em [2X Chance] | $750,000 |
| 45 | 20-Sep | 1.00am(21st) | 8.00pm | $265 | NL Hold’em [Turbo, Knockout] | $300,000 |
| 46 | 21-Sep | 7.00pm | 2.00pm | $320 | Mixed [PLHE / PLO] | $400,000 |
| 47 | 21-Sep | 10.00pm | 5.00pm | $530 | Stud Hi/Lo | $200,000 |
| 48 | 21-Sep | 1.00am(22nd) | 8.00pm | $1,050 | NL Hold’em [2-Day] | $1,000,000 |
| 49 | 22-Sep | 5.00pm | midday | $215 | NL Hold’em [1 Rebuy, 1 Add-On] | $250,000 |
| 50 | 22-Sep | 7.00pm | 2.00pm | $215 | NL Hold’em [Big Antes] | $600,000 |
| 51 | 22-Sep | 10.00pm | 5.00pm | $320 | PL Omaha Hi/Lo | $400,000 |
| 52 | 23-Sep | 5.00pm | midday | $320 | NL Hold’em [Turbo] | $400,000 |
| 53 | 23-Sep | 7.00pm | 2.00pm | $530 | NL Hold’em [Rebuys] | $1,000,000 |
| 54 | 23-Sep | 10.00pm | 5.00pm | $2,100 | PL Omaha [6-Max, 2-Day] | $800,000 |
| 55 | 24-Sep | 7.00pm | 2.00pm | $530 | NL Hold’em [1 Rebuy, 1 Add-On] | $1,000,000 |
| 56 | 24-Sep | 10.00pm | 5.00pm | $1,050 | FL Hold’em [6-Max] | $400,000 |
| 57 | 24-Sep | 1.00am(25th) | 8.00pm | $215 | NL Omaha H/L [10-Min Levels] | $200,000 |
| 58 | 25-Sep | 6.00pm | 1.00pm | $530 | PL Omaha [Heads-Up, 2-Day] | $200,000 |
| 59 | 25-Sep | 10.00pm | 5.00pm | $2,100 | HORSE [2-Day] | $400,000 |
| 60 | 26-Sep | 6.00pm | 1.00pm | $215 | NL Hold’em | $1,500,000 |
| 61 | 26-Sep | 8.00pm | 3.00pm | $10,300 | 8-Game [High-Roller, 2-Day] | $1,000,000 |
| 62 | 26-Sep | 10.00pm | 5.00pm | $5,200 | NL Hold’em Main Event [2-Day] | $10,000,000 |
If you want in to this extensive online tournament spread over 23 exciting days but the bankroll can’t take the strain, don’t despair! Qualifiers for WCOOP 2010 are running around the clock and start from as little as $1 or 100FPPs so everyone can get in on the action!
Are you new to PokerStars?
Well, congratulations, you are about to join the biggest online poker site on the Planet, and there has never been a better time. Take a look at our honest, up to date PokerStars Download and Review, create an account using the PokerStars Marketing Code DIRPOKER together with the PokerStars Bonus Code STARS600 and you are in line for the best bonus 100% up to $600.
Been with Pokerstars for a while?
Don’t forget to reload your account while WCOOP is running and receive an extra 20% bonus
Related posts:


You must be logged in to post a comment.