WCOOP - World Championship of Online Poker 2008 by PokerStars
July 3rd, 2008 | by Admin |This summer just keeps getting better and better for us online poker players – now, Pokerstars have just announced are the dates for this years’ WCOOP – billed as the biggest online poker tournament series in the World.
The prize pool has doubled since last year and is a massive $30,000,000 and that’s Guaranteed. This series has certainly gone from strength to strength from it’s beginnings in 2002, the WCOOP Roll of Honour is below, just look at those winnings grow!
- 2002 ‘multimarine’ won $65,450
- 2003 ‘DeOhGee’ won $222,750
- 2004 ‘Rogde’ won $424,945
- 2005 ‘Panella86’ won $577,342
- 2006 J C Tran (Pro) won $600,000
- 2007 ‘Ka$ino’ won $1,378,330
- 2008 YOU - $?
The action starts on September 5th and culminates in the 2 day Main Event on 21st / 22nd September with a guaranteed prize pool of $10,000,000.
There will be satellites running all Summer to get yourself sitting at the WCOOP tables in September, the sit and go steps are running now and the MTT satellites will start after the Sunday Million on, yes you’ve guessed it, this Sunday (7th July). The satellites start at a bargain $2.20 or 100 FPPs (Frequent Player Points) or you can buy in direct to the event of you choice. To access these satellites go to lobby of the PokerStars.com software, click on Events then WCOOP, but of course you must have a PokerStars.com account to join the action.
If you haven’t already joined PokerStars.com, join now, you are in for a real treat, there really has never been a better time to join the largest online poker site in the world. As well as the fantastic WCOOP going on PokerStars are awash with online and offline promotions. Take a look at our Pokerstars Review or Pokerstars Blogs to get more of a grip on what’s going on right now.
Worth pointing out are the special 1st depositors freerolls starting 8th July – see our Pokerstars First Deposit Freerolls blog – but you must use the Marketing Code DIRPOKER and the Pokerstars Bonus Code FIRST2X to be able to take full advantage of the special 1st depositors’ incentives.
Below is an easy read schedule which will help you plan your WCOOP glory…
| EVENT No | DATE | TIME UK | TIME NEW YORK | BUY-IN | EVENT | GTD |
| 1 | 05-Sep | 7.30pm | 2.30pm | $215 | NL Hold’em [6-max] | $1,000,000 |
| 2 | 05-Sep | 9.30pm | 4.30pm | $215 | PL 5-Card Draw | $100,000 |
| 3 | 06-Sep | 7.30pm | 2.30pm | $215 | Limit Hold’em | $300,000 |
| 4 | 06-Sep | 9.30pm | 4.30pm | $215 | 2-7 Triple Draw | $100,000 |
| 5 | 07-Sep | 7.30pm | 2.30pm | $10,300 | High-Roller NL Hold’em |
$2,000,000 |
| 6 | 07-Sep | 9.30pm | 4.30pm | $530 | NL Hold’em* | $3,000,000 |
| 7 | 08-Sep | 7.30pm | 2.30pm | $215 | PL Omaha [6-max] |
$300,000 |
| 8 | 08-Sep | 9.30pm | 4.30pm | $320 | 8-game Mixed Event | $200,000 |
| 9 | 09-Sep | 7.30pm | 2.30pm | $215 | NL Hold’em [4-max] | $400,000 |
| 10 | 09-Sep | 9.30pm | 4.30pm | $215 | Razz | $100,000 |
| 11 | 10-Sep | 7.30pm | 2.30pm | $320 | PL Omaha Hi/Lo | $300,000 |
| 12 | 10-Sep | 9.30pm | 4.30pm | $320 | Mixed Hold’em | $300,000 |
| 13 | 11-Sep | 7.30pm | 2.30pm | $215 | NL Hold’em w/Rebuys | $1,000,000 |
| 14 | 11-Sep | 9.30pm | 4.30pm | $320 | 7-Card Stud | $100,000 |
| 15 | 12-Sep | 7.30pm | 2.30pm | $320 | NL Hold’em [Heads-Up] | $500,000 |
| 16 | 12-Sep | 9.30pm | 4.30pm | $215 | PL Omaha [1R1A] | $300,000 |
| 17 | 13-Sep | 7.30pm | 2.30pm | $530 | PL Hold’em [6-max] |
$400,000 |
| 18 | 13-Sep | 9.30pm | 4.30pm | $215 | HORSE | $300,000 |
| 19 | 14-Sep | 7.30pm | 2.30pm | $25,500 | High-Roller HU NL Hold’em | $1,600,000 |
| 20 | 14-Sep | 9.30pm | 4.30pm | $1,050 | NL Hold’em* | $3,000,000 |
| 21 | 15-Sep | 7.30pm | 2.30pm | $530 | 7-Card Stud Hi/Lo | $200,000 |
| 22 | 15-Sep | 9.30pm | 4.30pm | $530 | Mixed Omaha Hi/Lo [6-max] | $200,000 |
| 23 | 16-Sep | 7.30pm | 2.30pm | $530 | NL Hold’em [1Rebuy 1Add] | $500,000 |
| 24 | 16-Sep | 9.30pm | 4.30pm | $530 | NL 2-7 Single Draw | $200,000 |
| 25 | 17-Sep | 7.30pm | 2.30pm | $320 | PL Omaha w/rebuys | $500,000 |
| 26 | 17-Sep | 9.30pm | 4.30pm | $320 | NL Hold’em [6-max] | $500,000 |
| 27 | 18-Sep | 7.30pm | 2.30pm | $530 | NL Hold’em Triple Shootout | $300,000 |
| 28 | 18-Sep | 9.30pm | 4.30pm | $530 | Limit Omaha Hi/Lo | $400,000 |
| 29 | 19-Sep | 7.30pm | 2.30pm | $530 | NLHE w/Rebuys [6-max] |
$400,000 |
| 30 | 19-Sep | 9.30pm | 4.30pm | $1,050 | PL Omaha | $500,000 |
| 31 | 20-Sep | 7.30pm | 2.30pm | $1,050 | Limit Hold’em [6-max] | $500,000 |
| 32 | 20-Sep | 9.30pm | 4.30pm | $10,300 | HORSE | $500,000 |
| 33 | 21-Sep | 9.30pm | 4.30pm | $5,200 | NL Hold’em Main Event* | $10,000,000 |
Good luck at the tables!










































1 Trackback(s)
You must be logged in to post a comment.