WSOP 2008 satellites and freerolls
February 11th, 2008 | by Admin |
Just a shout out to everyone that we’ve just kicked off our WSOP 2008 countdown with a brand new page dedicated to bringing you the latest WSOP 2008 freerolls and qualifiers running at all the leading poker rooms. Here’s a sneak peak at the list we’ve compiled so far. Take a look and start planning your route to WSOP this year, it’s never too early to start and there’s a fantastic range of packages on offer right now.
| Poker Site | Package | Min Buy-in | Max buy-in | Loyalty Points | Poker Room Review |
| Full Tilt Poker | $12,500 | PokerNews Freeroll | PokerNews Freeroll | 300 FTP’s | Full Tilt Review |
| Party Poker | $11,000+ | $1 | $580 | - | Party Poker Review |
| Doyles Room | $13,000 | $1.10 | $100 | - | Doyles Room Review |
| Bodog Poker | $12,000 | $1 | $270 | from 100 BPP’s | Bodog Poker Review |
| Ladbrokes | $12,500 | $12 | $1090 | - | Ladbrokes Review |
| Poker.com | 12,500 | $2 | $275 | - | Poker.com Review |
Remember to check our WSOP 2008 page for up to date details.










































You must be logged in to post a comment.